| Back to logs list
2561560 2007 年 01 月 04 日 16:47 Reading (loading. ..) Comments (0) Category: Personal Diary
Alumni Network in China in 2007 Chinese University Ranking (1 ~ 100)
Rank School Name Total Research Training provinces where the Comprehensive reputation
1 Tsinghua University, Beijing 100 100 96.81 93.34
2 Peking University, Beijing 99.08 94.34 100 100
3 Fudan University, Shanghai 55.16 51.64 55.64 62.56
4 Zhejiang University Zhejiang 52.09 51.53 50.5 52.26
5 Nanjing University, Jiangsu 44.31 41.25 45.6 46.02
6 Shanghai Jiaotong University, Shanghai 43.71 45.58 39.67 44.72
7 Wuhan University,
ecco outlet, Hubei 38.85 38.02 33.16 71.7
8 Huazhong University of Science and Technology of Hubei 35.13 38.47 27.96 48.44
9 Jilin University, Jilin 35.08 33.09 35.09 39.8
10 Nankai University, Tianjin 30.45 31.53 26.05 43.19
11 Renmin University of China Beijing 29.34 27.82 24.93 61.43
12 Sichuan University of Sichuan 29.3 30.58 24.77 41.83
13 Zhongshan, Guangdong 29.29 29.38 24.71 50.71
14 Xi'an Jiaotong University, Shaanxi 28.95 28.35 26.89 38.88
15 Central South University, Hunan 28.88 27.87 27.39 38.07
16 Harbin Institute of Technology in Heilongjiang 28.71 26.76 28.18 38.54
17 China University of Technology ; Anhui 27.81 24.29 28.64 40.41
18 Shandong University,
ecco women shoes, Shandong 26.9 23.27 27.71 40.71
19 Tianjin University, Tianjin 26.19 26.33 22.94 39.35
20 Beijing Normal University, Beijing 25.34 26.63 19.36 48.38
21 Xiamen University, Fujian 23.2 21 21.66 43.03
22 Beijing University of Aeronautics ; Beijing 23.08 24.14 18.53 38.97
23 Tongji University, Shanghai 20.99 15.03 22.99 45.44
24 China Agricultural University, Beijing 20.78 20.73 16.87 41.17
25 Northwestern Polytechnical University, Shaanxi 20.18 22.05 14.88 35.97
26 Southeast University, Jiangsu 19.1 14.03 20.76 39.88
27 Liaoning Dalian University of Technology 18.86 16.43 18.08 36.55
28 Beijing Institute of Technology Beijing 17.94 17.95 13.83 40.03
29 East China Normal University, Shanghai 16.76 18.13 12.81 28.28
Northeastern University,
ecco shoes uk, Liaoning 30 16.6 13.48 16.93 32.59
31 Beijing University of Technology Beijing 15.17 12.55 15.98 24.76
32 South China University of Guangdong ; 15.16 11.92 15.29 33.7
33 Chongqing University, Chongqing 13.25 8.98 13.56 38.65
34 Lanzhou University, Gansu 12.48 9.37 11.67 37.12
35 Harbin Engineering University, Heilongjiang 11.99 13.15 8.55 22.95
36 East China University of Shanghai 11.95 10.96 10.5 25.42
37 Jiangsu Nanjing University of Science ; 11.69 13.18 7.73 23.66
China University of Geosciences Hubei 11.69 8.15 13.17 24.5
39 Hunan University, Hunan 11.64 7.96 11.98 33.09
Jiangsu, China University of Mining 40 11.36 9.04 11.61 23.47
41 Huazhong Agricultural University, Hubei 11.16 12.63 7.95 18.53
42 Jiangsu Nanjing University of Aeronautics and Astronautics 11.09 13.35 7 18.54
43 Central China Normal University, Hubei 10.51 10.49 8.11 23.58
44 Northwest University, Shaanxi 10.31 8.72 10.07 20.7
China Petroleum University, Beijing 45 10.18 8.71 9.17 24.8
46 Ocean University of China Shandong 9.98 9.09 8.15 25.74
47 Southwest Jiaotong University, Sichuan ; 9.41 6.47 10.11 23.62
48 Northeast Normal University, Jilin 9.33 8.47 8.44 18.87
49 University of Electronic Science and Technology, Sichuan 9.31 6.56 8.56 31.71
50 Wuhan University in Hubei 9.18 6.76 8.64 27.77
51 Beijing University of Posts and Telecommunications Beijing 8.96 7.91 6.68 29.16
52 Shanghai University, Shanghai 8.94 7.36 8.84 18.71
Anhui Hefei University of Technology 8.94 7.77 8.16 20.14
54 Zhengzhou University, Henan 8.82 6.02 10.44 16.13
55 Nanjing Agricultural University, Jiangsu 8.77 7.05 8.12 23.22
56 Beijing Jiaotong University, Beijing 8.57 6.35 8.15 25.22
57 Northwest A & F University Shaanxi 8.43 6.74 6.67 30
58 Southwest University in Chongqing 8.38 6.32 8.51 20.23
59 Hohai University, Jiangsu 8.09 7.16 6.38 23.96
60 Suzhou University, Jiangsu 7.84 5.37 9.14 15.2
61 Xidian University, Shaanxi 7.58 6.77 6.49 18.59
62 Beijing Forestry University, Beijing 7.57 5.93 6.48 24.57
63 Donghua University, Shanghai 7.55 6.23 6.83 19.84
64 Yunnan University, Yunnan 7.54 5.92 7.11 20.04
65 Southern Medical University, Guangdong 7.45 8.99 5.52 6.89
Nanjing Normal University, Jiangsu 7.45 5.49 8.03 15.78
67 Beijing University of Chemical Technology ; Beijing 7.33 7.99 4.59 18.53
68 Hunan Normal University Hunan 7.02 5.1 7.73 14.47
69 Beijing Beijing University of Technology 14.75 6.81 5.49 6.77
70 Jinan University, Guangdong 6.58 5.34 5.86 18.63
71 Shanxi University, Shanxi 6.02 5.85 6.6 1.78
72 Taiyuan University of Technology Shanxi 5.94 4.78 5.89 13.1
73 South China Normal University, Guangdong 5.77 2.98 7.18 15.2
74 Zhongnan University of Hubei 22.25 5.57 3.33 5.27
75 Nanchang University in Jiangxi 5.51 3.76 5.85 14.48
76 Beijing Central University of Finance 5.32 3.83 4.71 18.8
77 Nanjing University Jiangsu 5.3 5.24 5.78 1.16
78 Fuzhou University, Fujian 5.23 3.65 5.41 14.08
Northeast Forestry University, Heilongjiang 5.23 4.09 5.11 12.91
80 Jiangnan University, Jiangsu 5.05 5.24 3.32 13.75
81 Southwest University of Political Science of Chongqing 5.03 4.58 5.01 7.07
82 Shanghai University of Finance ; Shanghai 5 3.51 4.63 16.91
83 Inner Mongolia University,
ecco shoes clearance, Inner Mongolia 4.95 3.74 4.07 18.14
84 Beijing China University of Politics 3.63 2.92 4.87 25.36
85 Central University for Nationalities Beijing 4.75 3.24 2.93 26.42
86 Anhui University, Anhui 4.73 3.85 4.1 14
Xinjiang University ; Xinjiang 4.73 3.57 3.78 18.12
88 South China Agricultural University, Guangdong 4.68 3.62 5.38 6.56
89,
ecco shoes, Shaanxi Normal University, Shaanxi 4.55 6.07 2.31 3.3
90 Guangxi University, Guangxi 4.54 3.25 4.29 14.32
91 Sichuan Agricultural University Sichuan 4.49 4.04 3.53 12.92
Capital University of Medical ; Beijing 4.49 5.61 3.53 1.49
93 Northeast University of Finance and Liaoning 4.33 4.83 3.83 2.8
94 4.23 3.32 5.33 Henan University, Henan 2.4
95 Kunming, Yunnan Polytechnic University 4.22 4 4.78 1.05
96 North China Electric Power University, Hebei 4.2 2.85 3.43 17.88
97 Beijing University of Chinese Medicine ; Beijing 4.12 3.49 2.49 18.4
98 Southwestern University of Finance and Sichuan 4.09 1.82 4.77 15
99 4.04 3.41 4.29 Hebei, Yanshan University 5.95
100 Liaoning University, Liaoning 4.03 2.24 4.32 14.05
China Medical University, Liaoning 4.03 3.82 4.48 1.48